| Description | Min hrs. | | Min Rate | | 24hr Rate | | Weekend 1 Rate | | Weekend 2 Rate | | Week | | Month |
| ADAPTOR SET, FLAT TO BALL POPPETHYD | 4 | $ | 11 | $ | 22 | $ | 33 | $ | 55 | $ | 88 | $ | 264 |
| AERATOR, 3.5 HP | 2 | $ | 28 | $ | 70 | $ | 112 | $ | 182 | $ | 280 | $ | 1120 |
| AERATOR, SPLIT DRIVE | 2 | $ | 34 | $ | 136 | $ | 136 | $ | 272 | $ | 408 | $ | 1224 |
| AERATOR,* FOR STEEL ROLLER | 24 | $ | 4 | $ | 4 | $ | 4 | $ | 8 | $ | 16 | $ | 48 |
| AIR SCRIBE, KIT | 24 | $ | 23 | $ | 23 | $ | 23 | $ | 46 | $ | 92 | $ | 276 |
| | | | | | | | SAT-MON 8AM | | FRI-MON 8AM | | | | |

EARTHMOVING
LAWN
&
GARDEN
CONCRETE
LIFTS
_small.jpg)    
|
|